
Company Type:Buyer Update Time:2025-06-08 Belgium, All year 2017 Buyer Transaction record 19 item
HScode 6
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cards, flash memory, removableTranslation | ||
| Importer | Européenne Recherches Industrielles & Assemblages Technologiques SA ![]() |
||
| Import country | Belgium | ||
| City | MARCHIN | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.eriat.com | ||
| Phone | +32 4 264 06 05 | ||
| Fax | - | ||
| Contact | Marc Vilet | ||
| Position | Vice-President | ||
-
6HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 852351 | - | - | - | ||
| 2017 | 847330 | - | - | - | ||
| 2017 | 854239 | - | - | - | ||
| 2017 | 854239 | - | - | - | ||
| 2017 | 847330 | - | - | - | ||
| 2017 | 854231 | - | - | - | ||
| 2017 | 854239 | - | - | - | ||
| 2017 | 854239 | - | - | - | ||
| 2017 | 854239 | - | - | - | ||
| 2017 | 853400 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail